KBS
KBS TGI Graphite .355" Iron Shafts
KBS TGI Graphite .355" Iron Shafts
Couldn't load pickup availability
Description
The KBS TGI – Tour Graphite Iron is designed for players looking for maximum steel like play-ability, shot control and performance in a graphite shaft, developed from optimized weight and stiffness.
10 Years ago, KBS Golf Shafts changed the way your Irons played and performed, now we are doing it AGAIN, with Graphite. Introducing the KBS TGI Tour Graphite Iron. The KBS Tour Graphite Iron is the first Graphite Shaft to play like KBS Steel with optimized weight and stiffness per player to gain maximum play-ability & performance. It is designed with the same E.I. curve as our KBS Tour Steel and is in every weight class to fit every player from Juniors to Women, to Tour Professionals
Swing speed recommendations (#6iron) for KBS TGI Tour:
- KBS TGI 60 = Under 70mph
- KBS TGI 70g = 70 to 75mph
- KBS TGI 80g = 75 to 80mph
- KBS TGI 90g = 80 to 85mph
- KBS TGI 95g = 85 to 90mph
- KBS TGI 100g = 90 to 95mph
- KBS TGI 110g = 95mph or higher
Trimming Instructions: Butt Trim to Length.
IRONS | FLEX | MPF | TRIM CODE | BUTT DIA. | TIP DIA. | WT. | LENG. | TORQ. | PARALLEL TIP SECT. | TRAJ. |
---|---|---|---|---|---|---|---|---|---|---|
FS0058 | 60R | 3D3M | IR1 | .600" | .355" | 60g | 36" - 39" | 3.5° | Taper | HIGH |
FS0058 | 70R+ | 3.5B2M | IR1 | .600" | .355" | 70g | 36" - 39" | 3.0° | Taper | HIGH |
FS0058 | 80S | 4B2H | IR1 | .600" | .355" | 70g | 36" - 39" | 3.0° | Taper | MID/HIGH |
FS0058 | 90S+ | 4.5B2H | IR1 | .600" | .355" | 90g | 36" - 39" | 2.5° | Taper | MID |
FS0058 | 95S++ | 4.5B2H | IR1 | .600" | .355" | 95g | 36" - 39" | 2.3° | Taper | MID |
FS0058 | 100X | 5B1H | IR1 | .600" | .355" | 100g | 36" - 39" | 2.2° | Taper | MID |
FS0058 | 110X+ | 5.5B1H | IR1 | .600" | .355" | 110g | 36" - 39" | 2.2° | Taper | MID |
