Skip to product information
1 of 1

Steelfiber

Aerotech SteelFIber 80CW Iron Shafts .355"

Aerotech SteelFIber 80CW Iron Shafts .355"

Regular price $94.20 CAD
Regular price $94.20 CAD Sale price $94.20 CAD
Sale Sold out
Shipping calculated at checkout.
Shaft flex
Length

The SteelFiber i80 gives a player all of the benefits of a 100% golf graphite shaft but with unprecedented control and consistency for a shaft in this weight category. Whether a player is looking to get back the valuable yardage they lost over the years or has been playing a 100% graphite shaft that is too light and lost their accuracy the SteelFiber i80 can really do it all.

The i80 is available in both Taper tip and parallel tip configurations. All Taper tip models also incorporate a “Constant Weight” feature. Therefore each shaft within the set (regardless of length) weigh the same.

Features:

 

  • Steel fibers integrated into graphite composite produces a shaft more consistent in flex, geometry and straightness than steel iron shafts
  • Low torque for better control
  • Designed for players looking to gain distance without sacrificing control.
  • Tapered .355" tip diameter
  • Sold as individual shafts in R & S flex options

SteelFiber CW (Taper Tip)

SHAFT FLEX LENGTH WEIGHT TORQUE TIP OD BUTT OD SPIN/LAUNCH
SteelFiber i55cw A 38" - 35" 56g 4.7 - 3.5 .355 .600 HIGH
SteelFiber i55cw R 38" - 35" 56g 4.7 - 3.5 .355 .600 HIGH
SteelFiber i70cw A 40" - 36.5" 70g 3.4 - 2.8 .355 .600 MID-HIGH
SteelFiber i70cw R 40" - 36.5" 70g 3.4 - 2.8 .355 .600 MID-HIGH
SteelFiber i70cw S 40" - 36.5" 70g 3.4 - 2.8 .355 .600 MID-HIGH
SteelFiber i80cw R 40" - 36.5" 85g 2.9 - 2.5 .355 .600 MID
SteelFiber i80cw S 40" - 36.5" 85g 2.9 - 2.5 .355 .600 MID
SteelFiber i95cw R 40" - 36.5" 95g 2.5 - 2.1 .355 .600 MID
SteelFiber i95cw S 40" - 36.5" 95g 2.5 - 2.0 .355 .600 MID

SteelFiber i95cw

X 40" - 36.5" 95g 2.3 - 1.8 .355 .600 MID
SteelFiber i110cw R 40" - 36.5" 110g 2.1 - 1.7 .355 .605 MID-LOW
SteelFiber i110cw S 40" - 36.5" 110g 1.9 - 1.5 .355 .605 MID-LOW
SteelFiber i110cw X 40" - 36.5" 110g 1.9 - 1.5 .355 .605 MID-LOW
SteelFiber i125cw S 40" - 36.5" 125g 1.8 - 1.4 .355 .600 MID-LOW
SteelFiber i125cw X 40" - 36.5" 125g 1.8 - 1.4 .355 .600 MID-LOW

 

*Taper Tip cw-Constant Weight

View full details