1
/
/
1
Steelfiber
Aerotech SteelFIber 95CW Iron Shafts .355"
Aerotech SteelFIber 95CW Iron Shafts .355"
定價
$94.20 CAD
定價
$94.20 CAD
售價
$94.20 CAD
單價
/
每
結帳時計算運費。
無法載入取貨服務供應情況
With more PGA Tour wins than any other golf graphite iron shaft in history, the SteelFiber i95 is the perfect transition into a lighter weight shaft which allows a player to see some good improvement in distance and vibration reduction while maintaining pinpoint accuracy and incredibly consistent distance control.
The i95 is available in both taper tip (.355") and parallel tip (.370") configurations. All Taper tip models also incorporate a “Constant Weight” feature. Therefore each shaft within the set (regardless of length) weigh the same.
Features:
- Steel fibers integrated into graphite composite produces a shaft more consistent in flex, geometry and straightness than steel iron shafts
- Low torque for better control
- Designed for players looking to gain distance without sacrificing control.
- Tapered .355" tip diameter
- Sold as individual shafts in R & S flex options.
SteelFiber CW (Taper Tip)
SHAFT | FLEX | LENGTH | WEIGHT | TORQUE | TIP OD | BUTT OD | SPIN/LAUNCH |
SteelFiber i55cw | A | 38" - 35" | 56g | 4.7 - 3.5 | .355 | .600 | HIGH |
SteelFiber i55cw | R | 38" - 35" | 56g | 4.7 - 3.5 | .355 | .600 | HIGH |
SteelFiber i70cw | A | 40" - 36.5" | 70g | 3.4 - 2.8 | .355 | .600 | MID-HIGH |
SteelFiber i70cw | R | 40" - 36.5" | 70g | 3.4 - 2.8 | .355 | .600 | MID-HIGH |
SteelFiber i70cw | S | 40" - 36.5" | 70g | 3.4 - 2.8 | .355 | .600 | MID-HIGH |
SteelFiber i80cw | R | 40" - 36.5" | 85g | 2.9 - 2.5 | .355 | .600 | MID |
SteelFiber i80cw | S | 40" - 36.5" | 85g | 2.9 - 2.5 | .355 | .600 | MID |
SteelFiber i95cw | R | 40" - 36.5" | 95g | 2.5 - 2.1 | .355 | .600 | MID |
SteelFiber i95cw | S | 40" - 36.5" | 95g | 2.5 - 2.0 | .355 | .600 | MID |
SteelFiber i95cw |
X | 40" - 36.5" | 95g | 2.3 - 1.8 | .355 | .600 | MID |
SteelFiber i110cw | R | 40" - 36.5" | 110g | 2.1 - 1.7 | .355 | .605 | MID-LOW |
SteelFiber i110cw | S | 40" - 36.5" | 110g | 1.9 - 1.5 | .355 | .605 | MID-LOW |
SteelFiber i110cw | X | 40" - 36.5" | 110g | 1.9 - 1.5 | .355 | .605 | MID-LOW |
SteelFiber i125cw | S | 40" - 36.5" | 125g | 1.8 - 1.4 | .355 | .600 | MID-LOW |
SteelFiber i125cw | X | 40" - 36.5" | 125g | 1.8 - 1.4 | .355 | .600 | MID-LOW |
*Taper Tip cw-Constant Weight
