Steelfiber
Aerotech Steelfiber 70CW Iron Shafts .355"
Aerotech Steelfiber 70CW Iron Shafts .355"
無法載入取貨服務供應情況
The lightest SteelFiber shaft in our lineup is a great shaft for those slower swing speed players looking to raise ball flight and gain as much yardage as possible. This iron golf shaft is offered in a wide range of flexes and can hold up to even the most demanding swings. If a player is looking for all of the swing speed they can get or they’re looking to play the golf club substantially over length and want to maintain a reasonable swing weight the i70 is the right choice.
The i70 is available in both Taper tip and parallel tip configurations. All Taper tip models also incorporate a “Constant Weight” feature. Therefore each shaft within the set (regardless of length) weigh the same.
Features:
- Steel fibers integrated into graphite composite produces a shaft more consistent in flex, geometry and straightness than steel iron shafts
- Low torque for better control
- Designed for players looking to gain distance without sacrificing control.
- Tapered .355" tip diameter
- Sold as individual shafts in A,R & S flex options
SteelFiber CW (Taper Tip)
SHAFT | FLEX | LENGTH | WEIGHT | TORQUE | TIP OD | BUTT OD | SPIN/LAUNCH |
SteelFiber i55cw | A | 38" - 35" | 56g | 4.7 - 3.5 | .355 | .600 | HIGH |
SteelFiber i55cw | R | 38" - 35" | 56g | 4.7 - 3.5 | .355 | .600 | HIGH |
SteelFiber i70cw | A | 40" - 36.5" | 70g | 3.4 - 2.8 | .355 | .600 | MID-HIGH |
SteelFiber i70cw | R | 40" - 36.5" | 70g | 3.4 - 2.8 | .355 | .600 | MID-HIGH |
SteelFiber i70cw | S | 40" - 36.5" | 70g | 3.4 - 2.8 | .355 | .600 | MID-HIGH |
SteelFiber i80cw | R | 40" - 36.5" | 85g | 2.9 - 2.5 | .355 | .600 | MID |
SteelFiber i80cw | S | 40" - 36.5" | 85g | 2.9 - 2.5 | .355 | .600 | MID |
SteelFiber i95cw | R | 40" - 36.5" | 95g | 2.5 - 2.1 | .355 | .600 | MID |
SteelFiber i95cw | S | 40" - 36.5" | 95g | 2.5 - 2.0 | .355 | .600 | MID |
SteelFiber i95cw |
X | 40" - 36.5" | 95g | 2.3 - 1.8 | .355 | .600 | MID |
SteelFiber i110cw | R | 40" - 36.5" | 110g | 2.1 - 1.7 | .355 | .605 | MID-LOW |
SteelFiber i110cw | S | 40" - 36.5" | 110g | 1.9 - 1.5 | .355 | .605 | MID-LOW |
SteelFiber i110cw | X | 40" - 36.5" | 110g | 1.9 - 1.5 | .355 | .605 | MID-LOW |
SteelFiber i125cw | S | 40" - 36.5" | 125g | 1.8 - 1.4 | .355 | .600 | MID-LOW |
SteelFiber i125cw | X | 40" - 36.5" | 125g | 1.8 - 1.4 | .355 | .600 | MID-LOW |
*Taper Tip cw-Constant Weight
