Steelfiber
SteelFiber FC80 Graphite Iron Shafts
SteelFiber FC80 Graphite Iron Shafts
Impossible de charger la disponibilité du service de retrait
The new SteelFiber FC ‘Flight Control’ ultralite graphite iron shafts combine the advanced composite technology of SteelFiber with variable tip stiffness for players who need higher trajectories. The new progressive tip design of the SteelFiber FC shafts delivers higher ball flight in the mid- and long irons while maintaining the classic SteelFiber launch in the scoring irons. Plus, like all SteelFiber shafts, the FC reduces the risk of injury, lessens aggravation of existing injuries and decreases player fatigue, all while delivering greater distance and accuracy.
The design of the SteelFiber fc70 is inspired by the bend profile of the tour-winning SteelFiber i95 but in an ultra lightweight design provided enhanced speed and feel through increased shaft load.
Design & Technology
- Vibration dampening properties reduce joint irritation
- Progressive tip stiffness delivers higher trajectory in mid and long irons
- Enhanced feel through increased shaft load
- Over 59 miles of steel fiber covers the entire surface of each shaft
- Bend profile based on tour-winning SteelFiber i95
- Power of graphite with the stability of steel shafts
SteelFiber FC Iron Shaft Models
SHAFT | FLEX | LENGTH | WEIGHT | TORQUE | TIP OD | BUTT OD | PARALLEL TIP | BEND POINT |
SteelFiber fc70 | F4 | 42" | 75g | 3.2 | .370" | .600" | 7.5" | Progressive |
SteelFiber fc70 | F3 | 42" | 75g | 3.3 | .370" | .600" | 7.5" | Progressive |
SteelFiber fc70 | F2 | 42" | 75g | 3.5 | .370" | .600" | 7.5" | Progressive |
SteelFiber fc80 | F4 | 42" | 85g | 2.9 | .370" | .600" | 7.5" | Progressive |
SteelFiber fc80 | F3 | 42" | 85g | 3.0 | .370" | .600" | 7.5" | Progressive |
SteelFiber fc90 | F4 | 42" | 95g | 2.8 | .370" | .600" | 7" | Progressive |
SteelFiber fc90 | F3 | 42" | 95g | 2.9 | .370" | .600" | 7" | Progressive |
SteelFiber fc90cw* | F4 | 40"- 36.5" | 90g | 2.9-2.4 | .355" | .600" | n/a | Progressive |
SteelFiber fc90cw* | F3 | 40"- 36.5" | 90g | 3.1-2.6 | .355" | .600" | n/a | Progressive |
SteelFiber fc115 | F5 | 42" | 115g | 2.8 | .370" | .600" | 7" | Progressive |
SteelFiber fc115 | F4 | 42" | 115g | 2.9 | .370" | .600" | 7" | Progressive |
SteelFiber fc115cw* | F5 | 40"- 36.5" | 115g | 2.7-2.2 | .355" | .600" | n/a | Progressive |
SteelFiber fc115cw* | F4 | 40"- 36.5" | 115g | 2.8-2.3 | .355" | .600" | n/a | Progressive |
*Taper Tip cw-Constant Weight
SteelFiber fc Iron Shaft Tip Trimming Instructions:
SHAFT | 1I* | 2I* | 3I* | 4I* | 5I* | 6I* | 7I* | 8I* | 9I* | PW* |
SteelFiber fc70 | 0" | 0" | 0" | 5/8" | 1.25" | 1 7/8" | 2.5" | 3 1/8" | 3 3/4" | 4 3/8" |
SteelFiber fc80 | 0" | 0" | 0" | 5/8" | 1.25" | 1 7/8" | 2.5" | 3 1/8" | 3 3/4" | 4 3/8" |
SteelFiber fc90 | 0" | 0" | 0" | 5/8" | 1.25" | 1 7/8" | 2.5" | 3 1/8" | 3 3/4" | 4 3/8" |
SteelFiber fc115 | 0" | 0" | 0" | 5/8" | 1.25" | 1 7/8" | 2.5" | 3 1/8" | 3 3/4" | 4 3/8" |
*All Taper Tip shafts (.355" tip) are Butt Trim Only
*Tip trim can be adjusted to fine tune playing characteristics.
*Tip trim should not exceed (Parallel Tip - Hosel Depth).
*Perform tip trim and then butt trim to final playing length.
Model Family | Aerotech |
---|---|
Shaft Type | Iron Shaft |
Flex | F2, F3, F4 |
Material | Graphite |
Tip DIameter | .370 Parallel Tip |
Trajectiory/Spin | Mid, High |
Weight Class | Less than 100g, 100g to 115g |
Color | Black |
