Steelfiber
Aerotech SteelFIber 110CW Iron Shafts .355"
Aerotech SteelFIber 110CW Iron Shafts .355"
Impossible de charger la disponibilité du service de retrait
Description
Players that are sensitive to weight reduction in their irons golf shafts choose the “Tour Winning” SteelFiber i110 so they can take advantage of the accuracy, consistency and vibration dampening of the SteelFiber shaft while maintaining a similar ball flight to a much heavier steel shaft.
The SteelFiber i110 is available in both taper tip and parallel tip configurations. All Taper tip models also incorporate a “Constant Weight” feature. Therefore each shaft within the set (regardless of length) weigh the same.
Features:
- Steel fibers integrated into graphite composite produces a shaft more consistent in flex, geometry and straightness than steel iron shafts
- Low torque for better control
- Tour weight and feel provides trajectory control desired by stronger players.
- Available in individual S and X, .355” tip tapered shaft options.
- R Flex available via special order
Specifications
SteelFiber CW (Taper Tip)
SHAFT | FLEX | LENGTH | WEIGHT | TORQUE | TIP OD | BUTT OD | SPIN/LAUNCH |
SteelFiber i55cw | A | 38" - 35" | 56g | 4.7 - 3.5 | .355 | .600 | HIGH |
SteelFiber i55cw | R | 38" - 35" | 56g | 4.7 - 3.5 | .355 | .600 | HIGH |
SteelFiber i70cw | A | 40" - 36.5" | 70g | 3.4 - 2.8 | .355 | .600 | MID-HIGH |
SteelFiber i70cw | R | 40" - 36.5" | 70g | 3.4 - 2.8 | .355 | .600 | MID-HIGH |
SteelFiber i70cw | S | 40" - 36.5" | 70g | 3.4 - 2.8 | .355 | .600 | MID-HIGH |
SteelFiber i80cw | R | 40" - 36.5" | 85g | 2.9 - 2.5 | .355 | .600 | MID |
SteelFiber i80cw | S | 40" - 36.5" | 85g | 2.9 - 2.5 | .355 | .600 | MID |
SteelFiber i95cw | R | 40" - 36.5" | 95g | 2.5 - 2.1 | .355 | .600 | MID |
SteelFiber i95cw | S | 40" - 36.5" | 95g | 2.5 - 2.0 | .355 | .600 | MID |
SteelFiber i95cw |
X | 40" - 36.5" | 95g | 2.3 - 1.8 | .355 | .600 | MID |
SteelFiber i110cw | R | 40" - 36.5" | 110g | 2.1 - 1.7 | .355 | .605 | MID-LOW |
SteelFiber i110cw | S | 40" - 36.5" | 110g | 1.9 - 1.5 | .355 | .605 | MID-LOW |
SteelFiber i110cw | X | 40" - 36.5" | 110g | 1.9 - 1.5 | .355 | .605 | MID-LOW |
SteelFiber i125cw | S | 40" - 36.5" | 125g | 1.8 - 1.4 | .355 | .600 | MID-LOW |
SteelFiber i125cw | X | 40" - 36.5" | 125g | 1.8 - 1.4 | .355 | .600 | MID-LOW |
*Taper Tip cw-Constant Weight
SteelFiber Parallel Tip Trimming Instructions:
1i | 2i | 3i | 4i | 5i | 6i | 7i | 8i | 9i | PW |
0" | 0" | .5" | 1.0" | 1.5" | 2.0" | 2.5" | 3.0" | 3.5" | 3.5" |
*All Taper tip shafts (.355" tip) are Butt Trim Only
*Tip trim can be adjusted to fine tune playing characteristics.
*Tip trim should not exceed (Parallel Tip - Hosel Depth).
*Perform tip trim and then butt trim to final playing length.
